Loan Disbursement
March 2020 - April 2022
Sectors | Number of Accounts | Amount (In Million Ngultrum) | Amount in % |
---|---|---|---|
Agriculture | 2578 | 637.24 | 30.83 |
Livestock | 2290 | 780.53 | 37.77 |
Manufacturing & Production | 782 | 337.24 | 16.32 |
Seasonal Export | 6 | 10.54 | 0.51 |
Services | 452 | 154.28 | 7.47 |
Working Capital | 39 | 35.67 | 1.73 |
Entertainment | 102 | 111.23 | 5.38 |
Grand Total | 6249 | 2,066.73 | 100 |
Broad Sectors
AGRICULTURE
Our Top Priority is Agriculture Sector where access to finance is unreached and underserved by other Commercial Banks in the Country.
NON-AGRICULTURE
Working towards Import Substitution, Export Promotion & Employment generation through innovative ideas & diversification to enhance Country’s Economy.